PACKAGE INCLUDES:
- (1) LA400CONTUL CONTROL BOX WITH 2 7AH BATTERIES
- (1) LA400DC PRIMARY ARM
- (1) LA400DCS SECONDARY ARM
- (1) MONITORED PHOTO-EYE
- (2) REMOTES
The Liftmaster LA400PKGUL swing gate operator is UL 325 compliant and compatible with monitored safety entrapment protection devices.
Securely monitor your gate from anywhere with your smart phone or mobile device with Liftmaster's patented MyQ technology.
Operator Specifications | |
Usage Classification | Class I, II, & III |
Main AC Supply | 120VAC, .5 Amps (6.5 Amps including Accessory Oulets) |
System Operating Voltage | 24VDC Battery Run/Direct Plug-in Transformer Charge |
Accessory Power | 24VDC, 500mA max for ON + SW (switched) |
Solar Power Max | 24VDC at 60 watts max |
Maximum Gate Weight/Length | 850 lbs/10 ft 750 lbs/12 ft 650 lbs/14 ft 550 lbs/16 ft |
90 Degree Travel Time | 15-18 seconds |
Maximum Travel Range | 115 degrees |
Maximum Daily Cycle Rate | 100 cycles /day |
Expansion Board | Optional |
External Entrapment Protection Device Inputs (non-contact and/or contact) | Main board-up to 2 close entrapment protection devices and 1 open entrapment protection device. Expansion board-up to 3 entrapment protection devices configurable to either close or open direction and up to 4 edge sensors using wireless edge sensor kit model LMWEKITU. |
Warranty | 2 Year Warranty |
---|---|
Motor Size | 1/2 Hp |
Max Gate Width (ft) | 16 |
Duty Type | Residential |
Manufacturer | LiftMaster |
Max Gate Weight (ft) | 550 |
Add some text to tell customers more about your product.
PACKAGE INCLUDES:
- (1) LA400CONTUL CONTROL BOX WITH 2 7AH BATTERIES
- (1) LA400DC PRIMARY ARM
- (1) LA400DCS SECONDARY ARM
- (1) MONITORED PHOTO-EYE
- (2) REMOTES
The Liftmaster LA400PKGUL swing gate operator is UL 325 compliant and compatible with monitored safety entrapment protection devices.
Securely monitor your gate from anywhere with your smart phone or mobile device with Liftmaster's patented MyQ technology.
Operator Specifications | |
Usage Classification | Class I, II, & III |
Main AC Supply | 120VAC, .5 Amps (6.5 Amps including Accessory Oulets) |
System Operating Voltage | 24VDC Battery Run/Direct Plug-in Transformer Charge |
Accessory Power | 24VDC, 500mA max for ON + SW (switched) |
Solar Power Max | 24VDC at 60 watts max |
Maximum Gate Weight/Length | 850 lbs/10 ft 750 lbs/12 ft 650 lbs/14 ft 550 lbs/16 ft |
90 Degree Travel Time | 15-18 seconds |
Maximum Travel Range | 115 degrees |
Maximum Daily Cycle Rate | 100 cycles /day |
Expansion Board | Optional |
External Entrapment Protection Device Inputs (non-contact and/or contact) | Main board-up to 2 close entrapment protection devices and 1 open entrapment protection device. Expansion board-up to 3 entrapment protection devices configurable to either close or open direction and up to 4 edge sensors using wireless edge sensor kit model LMWEKITU. |
Warranty | 2 Year Warranty |
---|---|
Motor Size | 1/2 Hp |
Max Gate Width (ft) | 16 |
Duty Type | Residential |
Manufacturer | LiftMaster |
Max Gate Weight (ft) | 550 |
Add some text to tell customers more about your product.
Use a multi-column section to organize detailed information about your products:
Column
Use text to focus on your chosen product, collection, or blog post.
Column
Use text to focus on your chosen product, collection, or blog post.
Column
Use text to focus on your chosen product, collection, or blog post.
Accent
Image hero
Use these sections to promote a particular feature with editorial photography.